| 6-8
Construction,Sale and Occupation of Buildings Made by Real Estate Enterprises(2006) |
|||||
| Category | unit | ||||
| Total | Residential Buildings |
||||
| below 90 sq.m |
Economically Affordable Housing |
||||
| Floor Space Under Construction | sq.m | 123870368 | 102470361 | 21220275 | 4828010 |
| Recently-started Projects | sq.m | 59272741 | 50882015 | 11995385 | 2317613 |
| Floor Space Completed | sq.m | 36968485 | 31508359 | 7067512 | 2107102 |
| Space of Floor not Ready for Sale | sq.m | 1164848 | 755228 | 156243 | 9324 |
| Number of Commercial Buildings Completed | unit | 284708 | 73414 | 18244 | |
| Value of Buildings Completed | 10 000 yuan | 4730004 | 3850587 | 820395 | 262648 |
| Floor Space of Buildings to Lease | sq.m | 1225934 | 36440 | 1530 | 600 |
| Floor Space of Commercial Buildings Sold | sq.m | 41688501 | 38210597 | 8778498 | 2010238 |
| Floor Space of Complete Dapartments | sq.m | 19664529 | 17672045 | 3991099 | 1387534 |
| Floor Space of Forward Delivery Housing | sq.m | 22023972 | 20538552 | 4787399 | 622704 |
| Total Sale of Commercial Buildings | 10 000 yuan | 10593358 | 9172211 | 1677691 | 355091 |
| Sale of Complete Dapartments | 10 000 yuan | 4608122 | 3886461 | 736499 | 224151 |
| Sale of Forward Delivery Housing | 10 000 yuan | 5985236 | 5285750 | 941192 | 130940 |
| Number of Commercial Buildings Sold | unit | 435772 | 88752 | 18485 | |
| Complete Dapartments | unit | 245955 | 40596 | 12100 | |
| Forward Delivery Housing | unit | 189817 | 48156 | 6385 | |
| Floor
Space of Commercial Buildings Unoccupied |
sq.m | 5599027 | 3524486 | 760915 | 64017 |
| Unoccupied from 1 to 3 Years | sq.m | 4217310 | 2717894 | 649944 | 48412 |
| Unoccupied for more than 3 Years | sq.m | 253835 | 77840 | 5889 | 1609 |